GET/GWE Logo


Global Energy Technologies, Inc.
Global Water & Energy Ltd.

Seawater Desalination Systems
Commercial, Marine & Municipal Applications

Water Purification & Packaging Equipment
Green Energy Projects & Electrical Power Generation Equipment

Housing, Construction & Infrastructure Projects
Project Financing
Commodities
Vehicle Fleet Sales

             
 Dealer/Distributor/Representative Inquiries Invited

 

Ultra-Violet (U-V) Water Sterilizers

 

Price List

 

 

Model Liters/Min Cubic Meters/Day U.S. GPM Class Code Watts Price (U.S.$)
UV1SP 11 16 3 Prem E 5.3 $2,032
UV1RP 34 49 9 Prem E 14 $2,182
UV1LP 45 65 12 Prem E 18 $2,322
UV2LP 140 202 37 Prem E 37 $4,466
UV4LP 264 381 70 Prem E 74 $8,067
UV6LP 379 545 100 Prem E 111 $14,707
UV8LP 700 1008 185 Prem E 147 $18,174
UV12LP 1514 2180 400 Prem E 221 $28,428
UV16LP 1968 2834 520 Prem E 255 $31,311
UV1SE 19 27 5 Exc E 5.3 $899
UV1RE 42 60 11 Exc E 14 $1,048
UV1LE 56 82 15 Exc E 18 $1,188
UV2LE 170 218 40 Exc E 37 $3,332
UV4LE 321 463 85 Exc E 74 $6,934
UV6LE 514 736 135 Exc E 111 $13,574
UV8LE 870 1253 230 Exc E 147 $17,040
UV12LE 1893 2725 500 Exc E 221 $27,295
UV16LE 2460 3542 650 Exc E 254 $30,178
UV1SG 30 44 8 Good E 5.3 $746
UV1MG 57 82 15 Good E 9.2 $819
UV1RG 83 120 22 Good E 14 $879
UV1LG 114 163 30 Good E 18 $988
UV2RG 245 354 65 Good E 28 $2,178
UV2LG 322 436 80 Good E 37 $4,071
UV4RG 475 681 125 Good E 55 $5,024
UV4LG 625 899 165 Good E 74 $5,527
UV6RG 660 954 175 Good E 83 $6,238
UV6LG 910 1308 240 Good E 111 $6,844

Prices/Specifications subject to change without notice. Terms and delivery quoted on request.

All prices are expressed in U.S. Dollars, Ex-Works Factory, Long Beach, CA, USA; Standard packaging included.

Dealer/Distributor inquiries invited. Custom systems quoted on request. Smaller systems available.

For full specifications, please contact GET, Inc.

Home Page

Copyright 1995-2012

Pure Water Solutions for a Living Planet

Clean Energy for a Living Planet

Quality is remembered long after the price has been forgotten.

Hablamos Español.

 

Global Energy Technologies, Inc.

A Puerto Rico Corporation

Tel: +1-787-303-0090; Fax: +1-787-303-0091

Global Water & Energy Ltd.

Mail: PO Box 90756, Long Beach, CA 90809-0756, USA

Tel: 1-562-983-7777; Fax: 1-562-608-8875

E-Mail us now! : info@get-inc.com

www.Get-Inc.com


Return to Home Page